Name:
Cruiser series CMM
 
THE HIGH ACCURACY SOLUTION FOR LARGE PARTS INSPECTION

hspace=0

NCL SPECIFICATIONS

MODEL
STROKES MEASURING ACCURACY
OVERALL SIZE WORK ENVELOPE WEIGHT
PART WEIGHT
  ISO10360-2:1994/GB/T16857.2-1997    
X Y Z TP20 TP200 Lx Ly Lz Wx Wy Wz
mm mm mm E(μm) R(μm) E(μm) R(μm) mm mm mm mm mm mm Kg Kg
NCL1297 1200 900 700 3.2+4.0L/1000 3.5 2.8+4.0L/1000 3.5 2300 1700 2930 1400 1100 800 8800 2000
NCL15107 1500 1000 700 3.5+4.5L/1000 3.7 2.9+4.0L/1000 3.6 2600 1800 2930 1700 1200 800 9500 2000
NCL20107 2000 1000 700 3.5+4.5L/1000 3.7 2.9+4.0L/1000 3.6 3100 1800 2930 2200 1200 800 10500 2000
NCL25107 2500 1000 700 3.5+4.5L/1000 3.7 2.9+4.0L/1000 3.6 3600 1800 2930 2700 1200 800 11000 2000
NCL15108 1500 1000 800 3.5+4.5L/1000 3.7 2.9+4.0L/1000 3.6 2600 1800 3030 1700 1200 900 9500 2000
NCL151010 1500 1000 1000 3.7+5.0L/1000 4.2 2.9+4.0L/1000 3.6 2600 1800 3330 1700 1200 1100 10000 2000
NCL201010 2000 1000 1000 3.7+5.0L/1000 4.2 2.9+4.0L/1000 3.6 3100 1800 3330 2200 1200 1100 10800 2000
NCL251010 2500 1000 1000 3.7+5.0L/1000 4.2 2.9+4.0L/1000 3.6 3600 1800 3330 2700 1200 1100 11600 2000
NCL301010 3000 1000 1000 3.7+5.0L/1000 4.2 2.9+4.0L/1000 3.6 4100 1800 3330 3200 1200 1100 12800 2000
NCL15127 1500 1200 700 4.2+5.0L/1000 4.7 2.9+4.0L/1000 3.9 2600 2000 2930 1700 1400 800 10100 2000
NCL20127 2000 1200 700 4.2+5.0L/1000 4.7 2.9+4.5L/1000 3.9 3100 2000 2930 2200 1400 800 10600 2000
NCL25127 2500 1200 700 4.2+5.0L/1000 4.7 2.9+4.5L/1000 3.9 3600 2000 2930 2700 1400 800 12100 2000
NCL30127 3000 1200 700 4.2+5.0L/1000 4.7 2.9+4.5L/1000 3.9 4100 2000 2930 3200 1400 800 13400 2000
NCL151210 1500 1200 1000 4.2+5.5L/1000 5.2 2.9+4.5L/1000 3.9 2600 2000 3330 1700 1400 1100 10200 2000
NCL201210 2000 1200 1000 4.2+5.5L/1000 5.2 2.9+4.5L/1000 3.9 3100 2000 3330 2200 1400 1100 10700 2000
NCL251210 2500 1200 1000 4.2+5.5L/1000 5.2 2.9+4.5L/1000 3.9 3600 2000 3330 2700 1400 1100 11500 2000
NCL301210 3000 1200 1000 4.2+5.5L/1000 5.2 2.9+4.5L/1000 3.9 4100 2000 3330 3200 1400 1100 12700 2000
NCL151510 1500 1500 1000 5.2+6.0L/1000 5.7 3.9+5.0L/1000 4.5 2600 2300 3330 1700 1700 1100 12300 2000
NCL251510 2500 1500 1000 5.2+6.0L/1000 5.7 3.9+5.0L/1000 4.5 3600 2300 3330 2700 1700 1100 13500 2000
NCL301510 3000 1500 1000 5.2+6.0L/1000 5.7 3.9+5.0L/1000 4.5 4100 2300 3330 3200 1700 1100 15200 2000

 

A. Machine

- Frame CMM MACHINE

- RENISHAW UCC Control System

- Calibrate Ball with Support Base

- User and System Manuals

B. Computer System

-Minimum configuration: Pentium 3.0 GHz/512MB RAM/80GB Hard Disk/32MB Graphic Card /17Color LCD Monitor/ Windows OS

- HP Color DeskJet printer

C. Software System

-America Rational DMIS(OPEN DMIS) software(for Windows XP)

D. RENISHAW Probe System 

- MH20i Renishaw Motorized Probe Head Or PH10T(M) automatic probe system

- Renishaw Probe Styli Kit

Power Voltage: 220V

Air Pressure: 0.4-0.5Mpa

Filter Accuracy: 0.3μm

Air Supply: 0.12m3/min

Temperature Range: 18-22℃

Hourly Temperature Cycle: 1℃/h

Thermal Gradient: 1℃/m

Relative Humidity: 55%-65%

Feature:
  Cruiser series CMM is a big CNC CMM with high performance. by computer aided design, and by using finite element analysis, dynamic property analysis, full volumetric error compensation etc methods, we make newest generation CMM with good rigidity and stability.
 
  Cruiser series CMM suit for accurate measuring in production field of big parts or metrology center; it can do parts measuring, shape measuring, reverse engineering, quality control etc tasks.
 
  Cruiser series CMM use high trestle L shape structure, can both assure the stability, good drives and big measuring room. It has rapid measuring speed, little pitch and yaw to assure the high accuracy of CMM.
 
  Cruise series CMM’s guide way use flute profile section design, fixing air bearing according to close type static press guide way design, enlarging  rigidity of gas envelope, improving the accuracy of Y axis guide way.
 
  Cruise series CMM’s worktable, 3 axis guide way and upright post are all granite, having good thermal stability, high rigidity, good staying quality, whole machine having good stability.
 
  Cruiser series CMM can deploy Renishaw’s all series trigger probe  and  contact scanning probe and LS series laser scanning probe, high accuracy laser point scanning probe to realize quickly scanning of complicated parts(Reverse Engineering)
 
[ CLOSE ]